Forage harvesters for rent
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | €210,000 - €490,000 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | €140,000 - €180,000 |
| Claas Orbis 900 | Year of manufacture: 2018 | €66,000 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | €91,000 - €150,000 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | €570,000 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | €51,000 - €69,000 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | €52,000 - €110,000 |
| Claas Jaguar 960 | Year of manufacture: 2018, condition: used, running hours: 2,900 m/h | €190,000 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | €89,000 - €130,000 |
