Wheel tractors Euro 6
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,800 - 6,100 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €62,000 - €150,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 930 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | €170,000 - €270,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 7,200 m/h, axle configuration: 4x4, speed: 40 - 60 km/h | €70,000 - €150,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €83,000 - €170,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €130,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €48,000 - €150,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €160,000 - €220,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €90,000 - €170,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 890 - 1,300 m/h, axle configuration: 4x4, speed: 53 - 60 km/h, PTO rotation speed: 1000 | €260,000 - €370,000 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,800 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €68,000 - €120,000 |
Popular wheel tractors brands







