Fendt wheel tractors for parts
Prices for Fendt wheel tractors
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 650 - 1,100 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 7,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | €80,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 990 - 1,500 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | €250,000 - €360,000 |
| Fendt Vario 720 | Year of manufacture: 2022, running hours: 2,800 - 6,000 m/h, axle configuration: 4x4, speed: 50 km/h | €110,000 - €190,000 |
| Fendt Vario 718 | Year of manufacture: 2015, running hours: 8,500 - 8,600 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €61,000 - €99,000 |
| Fendt Farmer | Year of manufacture: 2003, running hours: 10,000 - 14,000 m/h, axle configuration: 4x4, speed: 50 km/h | €30,000 - €41,000 |
| Fendt Vario 826 | Year of manufacture: 2017, running hours: 3,900 - 5,600 m/h, axle configuration: 4x4, speed: 50 km/h | €95,000 - €130,000 |
| Fendt Vario 516 | Year of manufacture: 2014, running hours: 6,600 - 6,800 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €78,000 - €100,000 |
| Fendt Vario 939 | Year of manufacture: 2024, running hours: 610 - 1,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €260,000 - €360,000 |
| Fendt Favorit | Year of manufacture: 1995, running hours: 13,000 m/h, axle configuration: 4x4, speed: 50 km/h | €25,000 - €48,000 |














