Tractors for exchange
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | €190,000 - €200,000 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | €99,000 - €240,000 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 700 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | €78,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4 | €61,000 - €100,000 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,600 m/h, fuel: diesel, axle configuration: 4x4 | €130,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 840 - 1,400 m/h, fuel: diesel, axle configuration: 4x4 | €51,000 - €110,000 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 5,900 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | €40,000 - €79,000 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4 | €42,000 - €110,000 |








