John Deere wheel tractors for rent
Prices for John Deere wheel tractors
| John Deere 6120 M | Year of manufacture: 2023, running hours: 33 - 690 m/h, axle configuration: 4x4, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | €87,000 - €140,000 |
| John Deere 6155 R | Year of manufacture: 2018, running hours: 3,800 - 7,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | €68,000 - €120,000 |
| John Deere 6155 M | Year of manufacture: 2023, running hours: 830 - 1,500 m/h, speed: 40 km/h | €99,000 - €120,000 |
| John Deere 6R 195 | Year of manufacture: 2023, running hours: 1,900 - 2,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €130,000 - €220,000 |
| John Deere 6175 R | Year of manufacture: 2021, running hours: 4,500 - 7,400 m/h, axle configuration: 4x4, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | €66,000 - €92,000 |
| John Deere 7R 330 | Year of manufacture: 2023, running hours: 440 - 1,400 m/h, fuel: diesel, axle configuration: 4x2/4x4, speed: 50 km/h | €230,000 - €340,000 |
| John Deere 6R 175 | Year of manufacture: 2024, running hours: 680 - 1,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €150,000 - €210,000 |
| John Deere 6R 155 | Year of manufacture: 2024, running hours: 580 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | €130,000 - €190,000 |
| John Deere 6130 R | Year of manufacture: 2020, running hours: 3,100 - 4,500 m/h, axle configuration: 4x4, speed: 50 km/h | €83,000 - €110,000 |
| John Deere 7R 350 | Year of manufacture: 2023, running hours: 890 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €250,000 - €340,000 |






