John Deere H-series tractors
Prices for John Deere H-series tractors
| John Deere 6210r autopowr 50km/h | Year: 2014, running hours: 8,192 m/h, axle configuration: 4x4, speed: 50 km/h | €64,000 |
| John Deere 6250r mit fkh/ fzw/ ap-40km/h | Year: 2020, running hours: 3,003 m/h, speed: 40 km/h | €174,900 |
| John Deere 9620 RX - POWERSHIFT - 3824 h - 2019ROK - NOWE GĄSIENICE - AUTOT | Year: 2019, running hours: 3,824 m/h, power: 620 HP (456 kW) | €275,000 |
| John Deere 3050a, oldtimer, sg2-kabine, allrad, h-kennzeichen | Running hours: 2,027 m/h, axle configuration: 4x4, speed: 30 km/h | €33,319 |
| John Deere 6150 M - 2015 ROK - 7529 h - POWERQUAD - ORYGINALNE OPONY | Year: 2015, running hours: 7,529 m/h | €49,500 |
| John Deere 6r 130 commandpro 50km/h aktion! | Year: 2022, running hours: 571 m/h, axle configuration: 4x4, speed: 50 km/h | €124,950 |
| John Deere 7260 R - 8.515 h - WOM - TUZ - 2013 ROK | Year: 2013, mileage: 8,515 km | €67,500 |
| John Deere 7310 R - TLS - 50 km/h - 2014 - 6126 h | Year: 2014, mileage: 6,126 km, power: 310 HP (228 kW), speed: 50 km/h | €94,500 |
Main specifications of John Deere H-series:
Data gathered based on the ads database at Agroline
Engine power
90 HP
-
250 HP
Fuel
diesel
Load capacity
2,825 kg
-
4,200 kg
Axle configuration
4x4
ISOBUS
16%
Three-point linkage
35%
PTO rotation speed
540/540E/1000
80%
1000
7%
540E/1000/1000E
7%







