New Holland wheel tractors for parts
Search results:
21 ads
Show
21 ads: New Holland wheel tractors
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Price on request
Wheel tractor
600 m/h
Chr. Nielsen - Tingheden A/S
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Power
140 HP (103 kW)
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Front loader
✓
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
2004
6,000 m/h
Power
90 HP (66.15 kW)
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
21 ads
Show
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 5,400 - 8,400 m/h, fuel: diesel, axle configuration: 4x4 | €41,000 - €100,000 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 6,000 - 8,000 km, running hours: 3,900 - 8,200 m/h, fuel: diesel | €19,000 - €110,000 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | €50,000 - €110,000 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 8,200 - 19,000 m/h, fuel: diesel, axle configuration: 4x4 | €38,000 - €100,000 |
| New Holland T7.315 | Year of manufacture: 2016, condition: used, running hours: 6,000 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | €73,000 - €130,000 |
| New Holland T7.270 | Year of manufacture: 2014, condition: used, running hours: 5,300 - 8,700 m/h, axle configuration: 4x4, speed: 50 km/h | €41,000 - €100,000 |
| New Holland T4 | Year of manufacture: 2025, condition: new/used, running hours: 120 - 350 m/h, axle configuration: 4x4, speed: 40 km/h | €33,000 - €88,000 |
| New Holland T7.210 | Year of manufacture: 2015, condition: used/new, running hours: 5,000 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | €44,000 - €84,000 |
| New Holland T6.180 | Year of manufacture: 2020, condition: used, running hours: 2,300 - 3,100 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | €66,000 - €100,000 |
| New Holland T8.390 | Year of manufacture: 2012, condition: used, running hours: 9,000 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | €37,000 - €73,000 |



















